Guernsey property and estate agents
Property Search
Type Parish
Price No. Beds 
0.75% Sole Agent

1.25% Multi Agent

Why pay more?
Guernsey property and estate agents
Royal Terrace

For all enquiries about this Premier Waterfront Development please contact our office on 726599 who can arrange for you to view the Showroom Apartment

ROYAL TERRACE

OPEN MARKET PENTHOUSES

Floor Penthouse Name Area (sq ft) Terrace Area (sq ft) Total Area (sq ft) Purchase Price Status
3rd Ferriere 3475 1015 4490 TBA
3rd Parfonde 2491 236 2727 TBA
3rd Moulinet 2958 514 3472 TBA
3rd Reffee 3280 637 3917 TBA
3rd Anfre 3206 461 3667 TBA
4th Rosiere 3577 1600 5177 TBA
ROYAL TERRACE

Upper Ground, First and Second floors ( Local Market Luxury Apartments)

Floor New No New Name Capita V16Area N/A Terr No Of Beds Sale Price STATUS
Upper Ground
1 Fougere House 1287 370 3 TBA
2 Fougere House 1213 0 3 TBA
1 Tautenay House 857 0 2 TBA
2 Hanois House 886 0 2 TBA
First 4 Fougere House 1208 3 TBA
5 Fougere House 948 67 2 TBA
7 Fougere House 997 136 2 TBA
2 Tautenay House 1263 122 3 TBA
5 Tautenay House 914 162 3 TBA
6 Tautenay House 1034 2 TBA
1 Roustel House 1101 134 2 TBA
3 Roustel House 852 2 TBA
5 Roustel House 1079 81 2 TBA
3 Hanois House 1093 187 2 TBA
4 Hanois House 835 48 2 TBA
5 Hanois House 1192 353 3 TBA
6 Hanois House 950 2 TBA
Second 8 Fougere House 1208 3 TBA
11 Fougere House 901 134 2 TBA
7 Tautenay House 1263 122 3 TBA
10 Tautenay House 914 29 2 TBA
11 Tautenay House 1034 134 2 TBA
7 Roustel House 852 2 TBA
9 Roustel House 1079 81 2 TBA

Guernsey property and estate agents Marina View Estate Agents, Showroom, 27 Glategny Esplanade, St Peter Port, Guernsey, GY1 1WR
Tel: 01481 726599 - Fax: 01481 726288 - Email: sales@marinaviewestateagents.com
Guernsey property and estate agents
Guernsey property and estate agents
Guernsey property and estate agents Guernsey property and estate agents
Website Design by PJ Web Design